Property Attributes
- MLS#26018547
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodStaffordshire
- Zip29455
- StyleTraditional
- Year Built2013
- Price$ 599,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2996
- Lot Size0.23 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Offering nearly 3,000 square feet at one of the lowest price per square foot on Johns Island, this home also sits on an oversized .23 acre pond lot with mature landscaping. A thoughtful layout gives you dedicated living and dining spaces. The kitchen features granite countertops and gas stainless steel appliances, with two adjacent eating areas, counter seating, and additional bar seating. A gas fireplace and beautiful crown molding add warmth and character throughout. The massive primary bedroom has access to a huge walk in closet conveniently attached to the laundry room. Three additional bedrooms all offer great closet space, and one has its own sink with access to the upstairs hall bath. A huge loft could be used as an additional family room, playroom, or even converted into a 5th bedroom. Outside, an extended patio area off the covered porch is perfect for grilling, dining, and a fire pit, and a 2 car finished garage rounds it all out. A must see on Johns Island!
| Elementary School | Middle School | High School |
|---|---|---|
| Angel Oak ES 4K-1/Johns Island ES 2-5 Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $625,000 |
| 7/27/2026 | 1$620,000 |
| 8/17/2026 | 2$609,000 |
| 9/1/2026 | 1$599,900 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Staffordshire |
| Status | Active |
| Directions | From James Island Take Maybank Highway To Johns Island, Turn Left Onto Staffwood Rd, Turn Left Onto Needwood Forest Drive, Home Is On Right |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op,John IS Water Co |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio,Covered,Porch - Full Front |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-imx/67edaa28-af9f-4871-8a5d-8187e7cf44c7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Waterfront Features | Pond,Pond Site |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Family,Formal Living,Entrance Foyer,Loft,Pantry,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Family,Formal Living,Foyer,Loft,Pantry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Wood |
| Fireplace Features | Family Room,Gas Connection,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2996 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,