Property Attributes
- MLS#26024166
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CityJohns Island
- Area23 - Johns Island
- NeighborhoodWinnsboro Lakes
- Zip29455
- StyleRanch, Traditional
- Year Built1998
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size0.22 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 3579 Walkers Ferry, a single-story home tucked into the heart of Johns Island. This 3-bedroom, 2-bath home offers an easy, functional layout with vaulted ceilings and no carpet throughout. The primary suite is privately situated away from the secondary bedrooms, while the main living space feels open and inviting with plenty of natural light. An attached two-car garage provides ample parking and storage. Out back, a large, shaded yard surrounded by mature trees offers plenty of room to relax, entertain, garden, or play. Conveniently located in the center of Johns Island with easy access to the island's restaurants, shops, and everyday conveniences, while still offering the space and laid-back setting Johns Island is known for.
| Elementary School | Middle School | High School |
|---|---|---|
| Angel Oak ES 4K-1/Johns Island ES 2-5 Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $425,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Winnsboro Lakes |
| Status | Active Contingent |
| Directions | On Main Rd Toward Kiawah & Seabrook Islands, Turn Left Onto Winnsboro Dr Shortly After Maybank Intersection. Turn Left Onto Walkers Ferry Place. Turn Right Onto Walkers Ferry Ln. Home Is Down On The Left. |
| High School | St. Johns |
| City | Johns Island |
| MLS Area | 23 - Johns Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Angel Oak ES 4K-1/Johns Island ES 2-5 |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1998 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Eat-in Kitchen |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Laundry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Vinyl |
| Fireplace Features | Living Room,One |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1252 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,