Property Attributes
- MLS#26025220
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodNone
- Zip29486
- StyleRanch
- Year Built2022
- Price$ 487,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1453
- Lot Size1 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Your own private oasis awaits! This 3BR/2BA retreat on 1 full acre is surrounded by beautiful mature trees - enjoy peace, privacy, and the sounds of nature. Major systems including roof, HVAC, well, septic, tankless water heater, all plumbing and electrical - are all just over 3 years old, plus brand new LVP flooring throughout. Enjoy a spacious 2-car garage with heat/air and a shed with electric and water - perfect for a workshop. Relax with coffee on the front porch or unwind on the covered back patio overlooking the expansive backyard. No HOA--bring your RV or boat! Conveniently located near shopping, dining, Cane Bay, Nexton, Carnes Crossroads, I-26, Roper Hospital, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Cane Bay Elementary School | Cane Bay Middle School | Cane Bay High School High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $487,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From 176, Pass Cane Bay Entrance And Plaza Going Towards Jedburg. Make A Left Onto Sheep Island Road, Then A Right Onto Haney Branch. The Home Is On The Left. |
| High School | Cane Bay High School |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Elementary School | Cane Bay |
| Middle/Junior High School | Cane Bay |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s),Workshop |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Attached Garage | true |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Family,Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Family,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Luxury Vinyl |
Exterior Features
| Lot Size Area | 1 |
|---|---|
| Lot Size Acres | 1 |
| Lot Features | 1 - 2 Acres,High,Level |
| Parking Features | 2 Car Garage,Attached,Off Street,Garage Door Opener |
| Water Source | Well |
| Foundation Details | Crawl Space |
| Building Area Total | 1453 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,